ITableTotalHeaderValue
Home > @gooddata/sdk-ui > ITableTotalHeaderValue
ITableTotalHeaderValue interface
This API is provided as an alpha preview for developers and may change based on feedback that we receive. Do not use this API in a production environment.
Cell that represents total header. Each cell corresponds to one IResultTotalHeader and labels the total for that specific row / column.
**Visual example**
 Attribute | Value |
-----------+-------+
 USA       |  100  |
 Sum A     |   80  | <- "Sum A" is totalHeader
Signature:
export interface ITableTotalHeaderValue 
Properties
| Property | Modifiers | Type | Description | 
|---|---|---|---|
| ITableValueColumnDefinition | ITableSubtotalColumnDefinition | ITableMeasureGroupHeaderColumnDefinition | ITableAttributeColumnDefinition | (ALPHA) Column context - value column, subtotal column, measure group header column, or attribute column. | ||
| number | (ALPHA) Zero-based column position in the  | ||
| string | null | (ALPHA) Display text for the total header (e.g., "Sum", "Avg", "Max"). | ||
| (ALPHA) Row context - subtotal or value row. | |||
| number | (ALPHA) Zero-based row position in the  | ||
| "totalHeader" | (ALPHA) Discriminator literal for narrowing the  | ||
| (ALPHA) The raw  |