IThemeDashboardContentWidget
Home > @gooddata/sdk-model > IThemeDashboardContentWidget
IThemeDashboardContentWidget interface
This API is provided as a beta preview for developers and may change based on feedback that we receive. Do not use this API in a production environment.
Dashboard content widget customizable properties.
Signature:
export interface IThemeDashboardContentWidget 
Properties
| Property | Modifiers | Type | Description | 
|---|---|---|---|
| (BETA) (Optional) Widget background color | |||
| (BETA) (Optional) Widget border color | |||
| string | (BETA) (Optional) Widget border radius in px | ||
| string | (BETA) (Optional) Widget border width | ||
| boolean | (BETA) (Optional) Flag determining whether the widget has a shadow or not | ||
| (BETA) (Optional) Widget title color and alignment |