IDashboardLoadOptions
Home > @gooddata/sdk-ui-loaders > IDashboardLoadOptions
IDashboardLoadOptions interface
Dashboard loading options.
Signature:
export interface IDashboardLoadOptions extends IDashboardBasePropsForLoader 
Extends: IDashboardBasePropsForLoader
Properties
| Property | Modifiers | Type | Description | 
|---|---|---|---|
| (Optional) Specify configuration related adaptive loading. | |||
| (Optional) List of ad-hoc items to render in the dashboard. These items are not part of the dashboard definition and are not persisted, it will be rendered into empty layout. | |||
| "staticOnly" | "alwaysAllow" | "alwaysPrevent" | (Optional) Specify when will be in progress features allowed | ||
| (Optional) Specify client workspace identifiers to use in order to identify exact workspace to load the dashboard from. | |||
| (Optional) Specify extra plugins to use during the bootstrap of the dashboard. | |||
| (Optional) Loading mode to use. |