IWorkspaceCatalogFactoryOptions
Home > @gooddata/sdk-backend-spi > IWorkspaceCatalogFactoryOptions
IWorkspaceCatalogFactoryOptions interface
Configuration options for querying catalog items
Signature:
export interface IWorkspaceCatalogFactoryOptions 
Properties
| Property | Modifiers | Type | Description | 
|---|---|---|---|
| (Optional) Get catalog items from a specific dataset | |||
| ObjRef[] | Get catalog items that don't have reference to specific tags Use this to obtain catalog items that are not included in specific group(s). | ||
| string[] | (Optional) Optional list of additional date dataset granularities that must be added by backend to the ones returned by default. Default: undefined | ||
| ObjRef[] | Get catalog items that have reference to specific tags. This is commonly used to obtain catalog items from specific group(s). | ||
| boolean | (Optional) Should catalog fetch groups? Default: true | ||
| boolean | (Optional) When true, get only production ready catalog items. When false, get only non-production ready catalog items. Otherwise, return both. Default: undefined | ||
| string | (Optional) Search for catalog items by title or identifier. | ||
| Get catalog items of specific types (attribute, measure, fact, dateDataset or attributeHierarchy) Default: ["attribute", "measure", fact", "dateDataset", "attributeHierarchy"] |