IPivotTableBucketProps
Home > @gooddata/sdk-ui-pivot > IPivotTableBucketProps
IPivotTableBucketProps interface
Signature:
export interface IPivotTableBucketProps 
Properties
| Property | Modifiers | Type | Description | 
|---|---|---|---|
| (Optional) Specify one or more attributes to create table columns from. | |||
| (Optional) Specify filters to apply on the data to chart. | |||
| (Optional) Specify measures to create table columns from. | |||
| any | (Optional) Optional resolution context for composed placeholders. | ||
| (Optional) Specify attributes, whose elements will be used to populate table rows. | |||
| (Optional) Specify how to sort the data to chart. | |||
| (Optional) Specify what totals should be calculated and included in the table. |