DateFilterSelection
Home > @gooddata/sdk-ui-dashboard > DateFilterSelection
DateFilterSelection interface
Payload type for ChangeDateFilterSelection command.
Signature:
export interface DateFilterSelection 
Properties
| Property | Modifiers | Type | Description | 
|---|---|---|---|
| 
 | (ALPHA) (Optional) Additional bound for the relative date filter | ||
| 
 | (Optional) The reference to date data set to which date filter belongs. If not defined it refers to so. called common date filter which data set is defined per widget | ||
| 
 | string | (Optional) The localId of the DateFilterOption selected. | |
| 
 | DateString | number | (Optional) The start date. If absolute date filter, then  | |
| 
 | Date filter granularity. For absolute dates this indicates what is the expected input format. | ||
| 
 | boolean | (Optional) Determines if this command should change working (staged for application) filters or applied filters (used to compute data). | |
| 
 | string | (Optional) Specify the local identifier of date filter | |
| 
 | DateString | number | (Optional) The end date. If absolute date filter, then  | |
| 
 | Indicates whether the filter should select absolute or relative values. |