IPivotTableConfig
Home > @gooddata/sdk-ui-pivot > IPivotTableConfig
IPivotTableConfig interface
Signature:
export interface IPivotTableConfig 
Properties
| Property | Modifiers | Type | Description | 
|---|---|---|---|
| (ALPHA) (Optional) Customize placement of column headers - top or left Default: "top" | |||
| (Optional) Customize column sizing strategy. | |||
| boolean | (Optional) Enable execution cancelling. | ||
| boolean | (Optional) Specify whether the table should group rows. | ||
| number | (Optional) Customize maximum height of the table. | ||
| (ALPHA) (Optional) Customize placement of metrics - in columns or in rows Default: "columns" | |||
| (Optional) customize whether the column-level burger menu should be visible and if so, what aggregations should be allowed. | |||
| (Optional) Customize number segment separators (thousands, decimals) |