IBulletChartBucketProps
Home > @gooddata/sdk-ui-charts > IBulletChartBucketProps
IBulletChartBucketProps interface
Signature:
export interface IBulletChartBucketProps 
Properties
| Property | Modifiers | Type | Description | 
|---|---|---|---|
| (Optional) Specify measure to use for comparison. This will be charted as the secondary bar. | |||
| (Optional) Specify filters to apply on the data to chart. | |||
| any | (Optional) Resolution context for composed placeholders. | ||
| Specify primary measure. This will be charted as the primary bar. | |||
| (Optional) Specify how to sort the data to chart. | |||
| (Optional) Specify measure which contains the target/goal value. The value will be charted as the thick line to reach. | |||
| (Optional) Specify one or two attributes to use for slicing the measures. |