IBubbleChartBucketProps
Home > @gooddata/sdk-ui-charts > IBubbleChartBucketProps
IBubbleChartBucketProps interface
Signature:
export interface IBubbleChartBucketProps 
Properties
| Property | Modifiers | Type | Description | 
|---|---|---|---|
| (Optional) Specify filters to apply on the data to chart. | |||
| any | (Optional) Resolution context for composed placeholders. | ||
| (Optional) Specify measure which will be used to determine the size of each bubble. | |||
| (Optional) Specify how to sort the data to chart. | |||
| (Optional) Specify attribute whose values will be used to create the bubbles. | |||
| (Optional) Specify measure which will be used to position bubbles on the X axis. | |||
| (Optional) Specify measure which will be used to position bubbles on the Y axis |