IDataView
Home > @gooddata/sdk-backend-spi > IDataView
IDataView interface
A view on the calculated data.
Signature:
export interface IDataView
Remarks
See also the {@link @gooddata/sdk-ui#DataViewFacade}
. This wrapper on top of this raw IDataView can be used to work with the data in a way more convenient fashion.
Properties
Property | Type | Description |
---|---|---|
count | number[] | Count of data in each dimension. |
data | DataValue[][] | DataValue[] | The calculated data. Dimensionality of the data matches the dimensions requested at execution time. |
definition | IExecutionDefinition | Full definition of execution that computed data included in this DataView. |
headerItems | IResultHeader[][][] | Headers are metadata for the data in this view. |
offset | number[] | Coordinates of where this data view starts. One coordinate per result dimension. |
result | IExecutionResult | Result of the execution that calculated data for this view. |
totalCount | number[] | Total size of data in each dimension. |
totals? | DataValue[][][] | (Optional) Grand totals included in this data view. |
warnings? | IResultWarning[] | (Optional) Result warnings. |
Methods
Method | Description |
---|---|
equals(other) | Tests if this data view is same as the other data view. |
fingerprint() | Unique fingerprint of this data view. |