IThemeTable
Home > @gooddata/sdk-model > IThemeTable
IThemeTable interface
This API is provided as a beta preview for developers and may change based on feedback that we receive. Do not use this API in a production environment.
Table customization
Signature:
export interface IThemeTable
Properties
Property |
Modifiers |
Type |
Description |
---|---|---|---|
(BETA) (Optional) Background color | |||
(BETA) (Optional) Grid line color | |||
(BETA) (Optional) Background color of hovered header row | |||
(BETA) (Optional) Color of header labels | |||
(BETA) (Optional) Background color of hovered row | |||
(BETA) (Optional) Color of loading icon | |||
(BETA) (Optional) Color of null value (dash) | |||
(BETA) (Optional) Background color of subtotal values | |||
(BETA) (Optional) Background color of total values | |||
(BETA) (Optional) Color of total value | |||
(BETA) (Optional) Value color |