ITheme
Home > @gooddata/sdk-model > ITheme
ITheme interface
This API is provided as a beta preview for developers and may change based on feedback that we receive. Do not use this API in a production environment.
Theme used to customize selected parts of the UI
Signature:
export interface ITheme
Remarks
Only the primary color main value is mandatory
Optional properties are replaced with the default values
Properties
Property |
Modifiers |
Type |
Description |
---|---|---|---|
(BETA) (Optional) Analytical designer specific properties | |||
(BETA) (Optional) Button customizable UI properties | |||
(BETA) (Optional) Chart customizable UI properties | |||
(BETA) (Optional) KPI dashboards specific properties | |||
(BETA) (Optional) Images Customizable images used in the UI | |||
(BETA) (Optional) Global Kpi/Headline customizable UI properties | |||
(BETA) (Optional) Non-toast message specific properties | |||
(BETA) (Optional) Modal customizable UI properties | |||
(BETA) (Optional) Customizable palette of major colors Inspired by Material UI palette: https://material-ui.com/customization/palette/ | |||
(BETA) (Optional) Table customizable UI properties | |||
(BETA) (Optional) Toast message specific properties | |||
(BETA) (Optional) Tooltip customizable UI properties | |||
(BETA) (Optional) Typography Definition of both normal and bold font URIs |