IPivotTableNextProps
Home > @gooddata/sdk-ui-pivot > IPivotTableNextProps
IPivotTableNextProps interface
Props for the PivotTableNext component.
Signature:
export interface IPivotTableNextProps extends IVisualizationProps, IVisualizationCallbacks
Extends: IVisualizationProps, IVisualizationCallbacks
Remarks
PivotTableNext is the new implementation of the pivot table built on AG Grid Enterprise. It replaces the legacy PivotTable component and offers improved performance, accessibility, text wrapping, cell selection, and other enhanced features.
See PivotTableNext() for more information.
Properties
|
Property |
Modifiers |
Type |
Description |
|---|---|---|---|
|
(Optional) Backend to use for the pivot table. | |||
|
(Optional) Columns to display in the pivot table. | |||
|
(Optional) Configuration for the pivot table. | |||
|
(Optional) Configure drillability; e.g. which parts of the visualization can be interacted with. | |||
|
(Optional) Execution configuration to apply when computing data for the table. | |||
|
(Optional) Filters to apply to the pivot table. | |||
|
(Optional) Measures to display in the pivot table. | |||
|
(Optional) Specify function to call when user manually resizes a table column. | |||
|
number |
(Optional) Customize size of page when fetching data from backend. | ||
|
any |
(Optional) Optional resolution context for composed placeholders. | ||
|
(Optional) Rows to display in the pivot table. | |||
|
(Optional) Sort by to apply to the pivot table. | |||
|
(Optional) Totals to display in the pivot table. | |||
|
string |
(Optional) Workspace to use for the pivot table. |